<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project goes live: Planning Poker</title>
	<atom:link href="http://blog.mariusz.cc/2009/07/07/project-goes-live-planning-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mariusz.cc/2009/07/07/project-goes-live-planning-poker/</link>
	<description>Making web a better place</description>
	<lastBuildDate>Sun, 31 Jan 2010 12:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mariusz</title>
		<link>http://blog.mariusz.cc/2009/07/07/project-goes-live-planning-poker/comment-page-1/#comment-2327</link>
		<dc:creator>Mariusz</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotmariusz.net/?p=507#comment-2327</guid>
		<description>zx - they were supposed to be bold, recognizable (customers will get them) and connected to our brand as a whole. I think I pinned the idea quite well there.</description>
		<content:encoded><![CDATA[<p>zx &#8211; they were supposed to be bold, recognizable (customers will get them) and connected to our brand as a whole. I think I pinned the idea quite well there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zx</title>
		<link>http://blog.mariusz.cc/2009/07/07/project-goes-live-planning-poker/comment-page-1/#comment-2325</link>
		<dc:creator>zx</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotmariusz.net/?p=507#comment-2325</guid>
		<description>Sure they are recognizable. If that was the idea - they&#039;re great!

Love the front (with numbers), not quite like the back (too messy for me).</description>
		<content:encoded><![CDATA[<p>Sure they are recognizable. If that was the idea &#8211; they&#8217;re great!</p>
<p>Love the front (with numbers), not quite like the back (too messy for me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariusz</title>
		<link>http://blog.mariusz.cc/2009/07/07/project-goes-live-planning-poker/comment-page-1/#comment-2324</link>
		<dc:creator>Mariusz</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotmariusz.net/?p=507#comment-2324</guid>
		<description>Thanks for the appreciation, Aaron, glad to see comments like that.</description>
		<content:encoded><![CDATA[<p>Thanks for the appreciation, Aaron, glad to see comments like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Irizarry</title>
		<link>http://blog.mariusz.cc/2009/07/07/project-goes-live-planning-poker/comment-page-1/#comment-2310</link>
		<dc:creator>Aaron Irizarry</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotmariusz.net/?p=507#comment-2310</guid>
		<description>The cards look great man! Congrats</description>
		<content:encoded><![CDATA[<p>The cards look great man! Congrats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->